ASME B16.47 Class 75 Series B Welding Neck Flanges

ASME B16.47 Class 75 Series B Welding Neck Flanges

type, ,

prssureclass 75

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(A)All dimensions are in inches.

(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!

(C)Standard Bore will be furnished unless otherwise specified. For more diameter of holes, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 30.00 28.50 27.75 36 0.75 Specified by purchaser 26.06 26.62 0.31 1.31 2.31 80
28 32.00 30.50 29.75 40 0.75 Specified by purchaser 28.06 28.62 0.31 1.31 2.44 85
30 34.00 32.50 31.75 44 0.75 Specified by purchaser 30.06 30.62 0.31 1.31 2.56 90
32 36.00 34.50 33.75 48 0.75 Specified by purchaser 32.06 32.62 0.31 1.38 2.75 105
34 38.00 36.50 35.75 52 0.75 Specified by purchaser 34.06 34.62 0.31 1.38 2.88 110
36 40.69 39.06 38.00 40 0.88 Specified by purchaser 36.06 36.81 0.38 1.44 3.38 145
38 42.69 41.06 40.00 40 0.88 Specified by purchaser 38.06 38.81 0.38 1.50 3.50 160
40 44.69 43.06 42.00 44 0.88 Specified by purchaser 40.06 40.81 0.38 1.50 3.62 170
42 46.69 45.06 44.00 48 0.88 Specified by purchaser 42.06 42.81 0.38 1.56 3.75 185
44 49.25 47.38 46.25 36 1.00 Specified by purchaser 44.06 44.88 0.38 1.69 4.12 230
46 51.25 49.38 48.25 40 1.00 Specified by purchaser 46.06 46.88 0.38 1.75 4.25 245
48 53.25 51.38 50.25 44 1.00 Specified by purchaser 48.06 48.88 0.38 1.81 4.38 270
50 55.25 53.38 52.25 44 1.00 Specified by purchaser 50.06 50.94 0.38 1.88 4.56 290
52 57.38 55.50 54.25 48 1.00 Specified by purchaser 52.06 52.94 0.38 1.88 4.75 310
54 59.38 57.50 56.25 48 1.00 Specified by purchaser 54.06 55.00 0.38 1.94 4.94 340
56 62.00 59.88 58.50 40 1.12 Specified by purchaser 56.06 57.12 0.44 2.00 5.31 400
58 64.00 61.88 60.50 44 1.12 Specified by purchaser 58.06 59.12 0.44 2.06 5.44 430
60 66.00 63.88 62.50 44 1.12 Specified by purchaser 60.06 61.12 0.44 2.19 5.69 475
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.