ASME B16.47 Class 600 Series B Blind Flanges

ASME B16.47 Class 600 Series B Blind Flanges

type, ,

prssureclass 600

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 35.00 31.75 28.62 28 1.75 4.38 1195
28 37.50 34.00 30.88 28 1.88 4.56 1427
30 40.25 36.50 33.12 28 2.00 5.00 1800
32 42.75 38.75 35.25 28 2.12 5.31 2160
34 45.75 41.50 37.50 24 2.38 5.68 2645
36 47.75 43.50 39.75 28 2.38 5.94 3013
38 50.00 45.75 41.50 28 2.38 6.12 3405
40 52.00 47.75 43.75 32 2.38 6.38 3838
42 55.25 50.50 46.00 28 2.62 6.75 4585
44 57.25 52.50 48.25 32 2.62 7.00 5105
46 59.50 54.75 50.25 32 2.62 7.31 5758
48 62.75 57.50 52.50 32 2.88 7.69 6737
50 65.75 60.00 54.50 28 3.12 8.00 7695
52 67.75 62.00 56.50 32 3.12 8.25 8425
54 70.00 64.25 58.75 32 3.12 8.56 9333
56 73.00 66.75 60.75 32 3.38 8.88 10,530
58 75.00 68.75 63.00 32 3.38 9.12 11,414
60 78.50 71.75 65.25 28 3.62 9.56 13,108
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.