ASME B16.47 Class 300 Series B Welding Neck Flanges

ASME B16.47 Class 300 Series B Welding Neck Flanges

type, ,

prssureclass 300

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(A)All dimensions are in inches.

(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!

(C)Standard Bore will be furnished unless otherwise specified.For more diameter of holes, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Top of Hub (A) Hub Diameter (X) Minimum Fillet Radius (r) Minimum Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
26 34.12 31.62 29.00 32 1.38 Specified by purchaser 26.19 27.62 0.56 3.50 5.69 400
28 36.25 33.75 31.00 36 1.38 Specified by purchaser 28.19 29.75 0.56 3.50 5.88 450
30 39.00 36.25 33.25 36 1.50 Specified by purchaser 30.25 32.00 0.56 3.69 6.22 550
32 41.50 38.50 35.50 32 1.62 Specified by purchaser 32.25 34.00 0.62 4.06 6.62 685
34 43.62 40.62 37.50 36 1.62 Specified by purchaser 34.25 36.12 0.62 4.06 6.81 750
36 46.12 42.88 39.75 32 1.75 Specified by purchaser 36.25 38.00 0.62 4.06 7.12 840
38 48.12 44.88 41.75 36 1.75 Specified by purchaser 38.25 40.00 0.62 4.38 7.56 915
40 50.12 46.88 43.88 40 1.75 Specified by purchaser 40.25 42.00 0.62 4.56 7.81 990
42 52.50 49.00 46.00 36 1.88 Specified by purchaser 42.31 44.00 0.62 4.69 8.06 1135
44 54.50 51.00 48.00 40 1.88 Specified by purchaser 44.31 46.19 0.62 5.00 8.44 1235
46 57.50 53.75 50.00 36 2.00 Specified by purchaser 46.31 48.38 0.62 5.06 8.75 1470
48 59.50 55.75 52.25 40 2.00 Specified by purchaser 48.31 50.31 0.62 5.06 8.81 1575
50 61.50 57.75 54.25 44 2.00 Specified by purchaser 50.31 52.38 0.62 5.44 9.25 1710
52 63.50 59.75 56.25 48 2.00 Specified by purchaser 52.31 54.44 0.62 5.62 9.56 1840
54 65.88 62.12 58.25 48 2.00 Specified by purchaser 54.31 56.50 0.62 5.38 9.44 1980
56 69.50 65.00 60.50 36 2.38 Specified by purchaser 56.31 58.81 0.69 6.06 10.56 2595
58 71.94 67.44 62.75 40 2.38 Specified by purchaser 58.31 60.94 0.69 6.06 10.81 2770
60 73.94 69.44 65.00 40 2.38 Specified by purchaser 60.31 62.94 0.69 5.94 10.69 2870
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.