ANSI B16.5 Class 900 Threaded Flanges

ANSI B16.5 Class 900 Threaded Flanges

type,

prssureclass 900

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.

(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 4.75 3.25 1.38 4 0.88 1.50 0.88 1.25 4
3/4 5.12 3.50 1.69 4 0.88 1.75 1.00 1.38 5
1 5.88 4.00 2.00 4 1.00 2.06 1.12 1.62 8
1 1/4 6.25 4.38 2.50 4 1.00 2.50 1.12 1.62 9
1 1/2 7.00 4.88 2.88 4 1.13 2.75 1.25 1.75 12
2 8.50 6.50 3.62 8 1.00 4.12 1.50 2.25 25
2 1/2 9.62 7.50 4.12 8 1.13 4.88 1.62 2.50 36
3 9.50 7.50 5.00 8 1.00 5.00 1.50 2.12 26
4 11.50 9.25 6.19 8 1.25 6.25 1.75 2.75 53
5 13.75 11.00 7.31 8 1.38 7.50 2.00 3.12 83
6 15.00 12.50 8.50 12 1.25 9.25 2.19 3.38 110
8 18.50 15.50 10.62 12 1.50 11.75 2.50 4.00 170
10 21.50 18.50 12.75 16 1.50 14.50 2.75 4.25 245
12 24.00 21.00 15.00 20 1.50 16.50 3.12 4.62 325
14 25.25 22.00 16.25 20 1.63 17.75 3.38 5.12 400
16 27.75 24.25 18.50 20 1.75 20.00 3.50 5.25 425
18 31.00 27.00 21.00 20 2.00 22.25 4.00 6.00 600
20 33.75 29.50 23.00 20 2.13 24.50 4.25 6.25 730
24 41.00 35.50 27.25 20 2.63 29.50 5.50 8.00 1400
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.