ANSI B16.5 Class 400 Slip-On Flanges

ANSI B16.5 Class 400 Slip-On Flanges

type,

prssureclass 400

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified.For more alternate flange facings, please click here!

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 1.38 4 0.63 0.88 1.50 0.56 0.88 2
3/4 4.62 3.25 1.69 4 0.75 1.09 1.88 0.62 1.00 3
1 4.88 3.50 2.00 4 0.75 1.36 2.12 0.69 1.06 4
1 1/4 5.25 3.88 2.50 4 0.75 1.70 2.50 0.81 1.12 5
1 1/2 6.12 4.50 2.88 4 0.88 1.95 2.75 0.88 1.25 7
2 6.50 5.00 3.62 8 0.75 2.44 3.31 1.00 1.44 9
2 1/2 7.50 5.88 4.12 8 0.88 2.94 3.94 1.12 1.62 13
3 8.25 6.62 5.00 8 0.88 3.57 4.62 1.25 1.81 16
3 1/2 9.00 7.25 5.50 8 1.00 4.07 5.25 1.38 1.94 21
4 10.00 7.88 6.19 8 1.00 4.57 5.75 1.38 2.00 26
5 11.00 9.25 7.31 8 1.00 5.66 7.00 1.50 2.12 31
6 12.50 10.62 8.50 12 1.00 6.72 8.12 1.62 2.25 44
8 15.00 13.00 10.62 12 1.13 8.72 10.25 1.88 2.69 67
10 17.50 15.25 12.75 16 1.25 10.88 12.62 2.12 2.88 91
12 20.50 17.75 15.00 16 1.38 12.88 14.75 2.25 3.12 130
14 23.00 20.25 16.25 20 1.38 14.14 16.75 2.38 3.31 180
16 25.50 22.50 18.50 20 1.50 16.16 19.00 2.50 3.69 235
18 28.00 24.75 21.00 24 1.50 18.18 21.00 2.62 3.88 285
20 30.50 27.00 23.00 24 1.63 20.20 23.13 2.75 4.00 345
22 33.00 29.25 25.25 24 1.75 22.22 25.25 2.88 4.25 405
24 36.00 32.00 27.25 24 1.88 24.25 27.62 3.00 4.50 510
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.