ANSI B16.5 Class 400 Lap Joint Flanges

ANSI B16.5 Class 400 Lap Joint Flanges

type,

prssureclass 400

You are most welcome to reach us at +86 15303178205 or sales@flangeschina.com !

(a)All dimensions are in inches.

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Radius (r) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.75 2.62 0.12 4 0.63 1.50 0.90 0.56 0.88 2
3/4 4.62 3.25 0.12 4 0.75 1.88 1.11 0.62 1.00 3
1 4.88 3.50 0.12 4 0.75 2.12 1.38 0.69 1.06 4
1 1/4 5.25 3.88 0.19 4 0.75 2.50 1.72 0.81 1.12 5
1 1/2 6.12 4.50 0.25 4 0.88 2.75 1.97 0.88 1.25 7
2 6.50 5.00 0.31 8 0.75 3.31 2.46 1.00 1.44 9
2 1/2 7.50 5.88 0.31 8 0.88 3.94 2.97 1.12 1.62 12
3 8.25 6.62 0.38 8 0.88 4.62 3.60 1.25 1.81 15
3 1/2 9.00 7.25 0.38 8 1.00 5.25 4.10 1.38 1.94 20
4 10.00 7.88 0.44 8 1.00 5.75 4.60 1.38 2.00 25
5 11.00 9.25 0.44 8 1.00 7.00 5.69 1.50 2.12 29
6 12.50 10.62 0.50 12 1.00 8.12 6.75 1.62 2.25 42
8 15.00 13.00 0.50 12 1.13 10.25 8.75 1.88 2.69 64
10 17.50 15.25 0.50 16 1.25 12.62 10.92 2.12 4.00 110
12 20.50 17.75 0.50 16 1.38 14.75 12.92 2.25 4.25 150
14 23.00 20.25 0.50 20 1.38 16.75 14.18 2.38 4.62 205
16 25.50 22.50 0.50 20 1.50 19.00 16.19 2.50 5.00 260
18 28.00 24.75 0.50 24 1.50 21.00 18.20 2.62 5.38 315
20 30.50 27.00 0.50 24 1.63 23.13 20.25 2.75 5.75 385
22 33.00 29.25 0.50 24 1.75 25.25 22.25 2.88 6.00 455
24 36.00 32.00 0.50 24 1.88 27.62 24.25 3.00 6.25 570
contact us
Have questions or need help? Use the form to reach out and we will be in touch with you as quickly as possible.Don't worry, we won't share your information with anyone else.