YANHAO is a professional manufacturer of Steel Threaded Flanges integrating research and development, forging, manufacturing, sales, and service. We are manufacturing threaded flanges in various shapes, sizes, grades, and specifications with ANSI standards.
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 1.19 | 0.38 | 0.56 | 1 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 1.50 | 0.44 | 0.56 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.94 | 0.50 | 0.62 | 2 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 2.31 | 0.56 | 0.75 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 2.56 | 0.62 | 0.81 | 3 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 3.06 | 0.69 | 0.94 | 5 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 3.56 | 0.81 | 1.06 | 7 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 4.25 | 0.88 | 1.12 | 8 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 4.81 | 0.88 | 1.19 | 11 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 5.31 | 0.88 | 1.25 | 13 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 6.44 | 0.88 | 1.38 | 15 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 7.56 | 0.94 | 1.50 | 19 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 9.69 | 1.06 | 1.69 | 30 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 12.00 | 1.12 | 1.88 | 43 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 14.38 | 1.19 | 2.12 | 64 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 15.75 | 1.31 | 2.19 | 90 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 18.00 | 1.38 | 2.44 | 98 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 19.88 | 1.50 | 2.62 | 130 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 22.00 | 1.62 | 2.81 | 165 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 24.00 | 1.75 | 3.06 | 185 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 26.12 | 1.81 | 3.19 | 220 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 1.50 | 0.50 | 0.81 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.88 | 0.56 | 0.94 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 2.12 | 0.62 | 1.00 | 3 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 2.50 | 0.69 | 1.00 | 4 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 2.75 | 0.75 | 1.13 | 6 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 3.31 | 0.81 | 1.25 | 7 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 3.94 | 0.94 | 1.44 | 10 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 4.62 | 1.06 | 1.63 | 13 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 0.88 | 5.25 | 1.12 | 1.69 | 17 |
4 | 10.00 | 7.88 | 6.19 | 8 | 0.88 | 5.75 | 1.19 | 1.82 | 22 |
5 | 11.00 | 9.25 | 7.31 | 8 | 0.88 | 7.00 | 1.31 | 1.94 | 28 |
6 | 12.50 | 10.62 | 8.50 | 12 | 0.88 | 8.12 | 1.38 | 2.00 | 39 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.00 | 10.25 | 1.56 | 2.38 | 58 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.13 | 12.62 | 1.81 | 2.56 | 81 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.25 | 14.75 | 1.94 | 2.82 | 115 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.25 | 16.75 | 2.06 | 2.94 | 165 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.38 | 19.00 | 2.19 | 3.19 | 190 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.38 | 21.00 | 2.31 | 3.44 | 250 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.38 | 23.12 | 2.44 | 3.69 | 315 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.63 | 25.25 | 2.56 | 3.94 | 370 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.63 | 27.62 | 2.69 | 4.13 | 475 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 1.50 | 0.56 | 0.88 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.88 | 0.62 | 1.00 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 2.12 | 0.69 | 1.06 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 2.50 | 0.81 | 1.12 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 2.75 | 0.88 | 1.25 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 3.31 | 1.00 | 1.44 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 3.94 | 1.12 | 1.62 | 13 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 4.62 | 1.25 | 1.81 | 16 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | 5.25 | 1.38 | 1.94 | 21 |
4 | 10.00 | 7.88 | 6.19 | 8 | 1.00 | 5.75 | 1.38 | 2.00 | 26 |
5 | 11.00 | 9.25 | 7.31 | 8 | 1.00 | 7.00 | 1.50 | 2.12 | 31 |
6 | 12.50 | 10.62 | 8.50 | 12 | 1.00 | 8.12 | 1.62 | 2.25 | 44 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.13 | 10.25 | 1.88 | 2.69 | 67 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.25 | 12.62 | 2.12 | 2.88 | 91 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.38 | 14.75 | 2.25 | 3.12 | 130 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.38 | 16.75 | 2.38 | 3.31 | 180 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.50 | 19.00 | 2.50 | 3.69 | 235 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.50 | 21.00 | 2.62 | 3.88 | 285 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.63 | 23.13 | 2.75 | 4.00 | 345 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.75 | 25.25 | 2.88 | 4.25 | 405 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.88 | 27.62 | 3.00 | 4.50 | 510 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 1.50 | 0.56 | 0.88 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 1.88 | 0.62 | 1.00 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 2.12 | 0.69 | 1.06 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 2.50 | 0.81 | 1.12 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 2.75 | 0.88 | 1.25 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 3.31 | 1.00 | 1.44 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 3.94 | 1.12 | 1.62 | 13 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 4.62 | 1.25 | 1.81 | 16 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1 | 5.25 | 1.38 | 1.94 | 21 |
4 | 10.75 | 8.50 | 6.19 | 8 | 1 | 6.00 | 1.50 | 2.12 | 37 |
5 | 13.00 | 10.50 | 7.31 | 8 | 1.13 | 7.44 | 1.75 | 2.38 | 63 |
6 | 14.00 | 11.50 | 8.50 | 12 | 1.13 | 8.75 | 1.88 | 2.62 | 80 |
8 | 16.50 | 13.75 | 10.62 | 12 | 1.25 | 10.75 | 2.19 | 3.00 | 115 |
10 | 20.00 | 17.00 | 12.75 | 16 | 1.38 | 13.50 | 2.50 | 3.38 | 170 |
12 | 22.00 | 19.25 | 15.00 | 20 | 1.38 | 15.75 | 2.62 | 3.62 | 200 |
14 | 23.75 | 20.75 | 16.25 | 20 | 1.5 | 17.00 | 2.75 | 3.69 | 230 |
16 | 27.00 | 23.75 | 18.50 | 20 | 1.63 | 19.50 | 3.00 | 4.19 | 330 |
18 | 29.25 | 25.75 | 21.00 | 20 | 1.75 | 21.50 | 3.25 | 4.62 | 400 |
20 | 32.00 | 28.50 | 23.00 | 24 | 1.75 | 24.00 | 3.50 | 5.00 | 510 |
22 | 34.25 | 30.62 | 25.25 | 24 | 1.88 | 26.25 | 3.75 | 5.25 | 590 |
24 | 37.00 | 33.00 | 27.25 | 24 | 2 | 28.25 | 4.00 | 5.50 | 730 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 1.50 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.75 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 2.06 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 2.50 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 2.75 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 4.12 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 4.88 | 1.62 | 2.50 | 36 |
3 | 9.50 | 7.50 | 5.00 | 8 | 1.00 | 5.00 | 1.50 | 2.12 | 26 |
4 | 11.50 | 9.25 | 6.19 | 8 | 1.25 | 6.25 | 1.75 | 2.75 | 53 |
5 | 13.75 | 11.00 | 7.31 | 8 | 1.38 | 7.50 | 2.00 | 3.12 | 83 |
6 | 15.00 | 12.50 | 8.50 | 12 | 1.25 | 9.25 | 2.19 | 3.38 | 110 |
8 | 18.50 | 15.50 | 10.62 | 12 | 1.50 | 11.75 | 2.50 | 4.00 | 170 |
10 | 21.50 | 18.50 | 12.75 | 16 | 1.50 | 14.50 | 2.75 | 4.25 | 245 |
12 | 24.00 | 21.00 | 15.00 | 20 | 1.50 | 16.50 | 3.12 | 4.62 | 325 |
14 | 25.25 | 22.00 | 16.25 | 20 | 1.63 | 17.75 | 3.38 | 5.12 | 400 |
16 | 27.75 | 24.25 | 18.50 | 20 | 1.75 | 20.00 | 3.50 | 5.25 | 425 |
18 | 31.00 | 27.00 | 21.00 | 20 | 2.00 | 22.25 | 4.00 | 6.00 | 600 |
20 | 33.75 | 29.50 | 23.00 | 20 | 2.13 | 24.50 | 4.25 | 6.25 | 730 |
24 | 41.00 | 35.50 | 27.25 | 20 | 2.63 | 29.50 | 5.50 | 8.00 | 1400 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 1.50 | 0.88 | 1.25 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.75 | 1.00 | 1.38 | 5 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 2.06 | 1.12 | 1.62 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 2.50 | 1.12 | 1.62 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 2.75 | 1.25 | 1.75 | 12 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 4.12 | 1.50 | 2.25 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 4.88 | 1.62 | 2.50 | 36 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | 5.25 | 3.50 | 1.38 | 4 | 0.88 | 1.69 | 1.19 | 1.56 | 7 |
3/4 | 5.50 | 3.75 | 1.69 | 4 | 0.88 | 2.00 | 1.25 | 1.69 | 8 |
1 | 6.25 | 4.25 | 2.00 | 4 | 1.00 | 2.25 | 1.38 | 1.88 | 11 |
1 1/4 | 7.25 | 5.12 | 2.50 | 4 | 1.13 | 2.88 | 1.50 | 2.06 | 16 |
1 1/2 | 8.00 | 5.75 | 2.88 | 4 | 1.25 | 3.12 | 1.75 | 2.38 | 22 |
2 | 9.25 | 6.75 | 3.62 | 8 | 1.13 | 3.75 | 2.00 | 2.75 | 38 |
2 1/2 | 10.50 | 7.75 | 4.12 | 8 | 1.25 | 4.50 | 2.25 | 3.12 | 55 |
Yanhao is a professional manufacturer of Steel Threaded Flanges (Screw-on Flanges) integrating research and development, forging, manufacturing, sales, and service. We are manufacturing threaded flanges in various shapes, sizes, grades, and specifications with ANSI flanges standards; the most preferred threaded pipe flanges in stainless steel, carbon steel, alloy steel material for critical applications; and store even odd sizes and hard to find pipe fittings in steel threaded pipe flanges. Our top-grade Threaded Flange is widely used in various industrial applications such as the oil and chemical industry, medicine, food, wastewater treatment, boiler tubes, and heat exchangers. We could be your best supplier to wholesale high-quality but cost-effective threaded flanges.
With tapered internal thread on bore that the pipe screws into, make threaded pipe flanges enable assembly easily and fast without welding. The threaded flange also named screw-on flange is an economical, time-saving device used in various industrial applications but generally only for low-pressure conditions such as buildings, elevators, railings, precision equipment, etc.
Competitive prices, outstanding quality, superior product knowledge, strict quality inspection, hassle-free online ordering, and responsive service (before and after the sale).
Professional OEM/ODM service for thread pipe flanges in various dimensions and materials as per the specifications provided by our clients, meeting international and national standards.
ANSI B16.5 thread flanges in pressure class 150-2500 are always in stock, and our unmatched in-house capacity ensures your customized flanges can be shipped on time.
Where to wholesale good-quality threaded flanges at the best price? Look for a reliable threaded flange supplier? Yanhao with over 20 years experience in producing flanges, could be your best sew-on flange supplier from China! We offer threaded flanges in various dimensions (34″ threaded flange, 12″ threaded flange, 4″ threaded flange, 3″ threaded flange, 2″ threaded flange, 1 1/2″ threaded pipe flange) and materials (stainless steel threaded flange, carbon steel threaded flange, alloy steel threaded flange) as per the specifications provided by our clients. Our sew-on flanges are also available with Raised Face Threaded Flange or RTJ Threaded Flange. List of countries where Yanhao supplies ANSI B16.5 threaded flanges: USA, Japan, Mexico, South Korea, Spain, Argentina, Colombia, Malaysia, Saudi Arabia, Turkey, United Kingdom. Welcome to send your inquiry to China Top Threaded Pipe Flange Supplier – Yanhao!
Threaded Flange (Threaded Pipe Flange, Threaded Forged / Cast Flange), produced by hot and cold rolled, is a Screw-on Flange on connections that allows an easy and quick assembly without welding due to its threaded hole. The screw-on flange is an economical, time-saving device used in various industrial applications, but is suitable only for low-pressure systems in which there are no thermal cycles that could cause the threads to loosen.
The passage is threaded to match an external thread on the pipe. This flange is not recommended for services generating stresses, especially if these are cyclic or undergoing significant temperature variations. Its main advantage is that it can be assembled to the pipe without having to weld, making it suitable for use under very high pressure at atmospheric temperature and in highly explosive areas, where welding is dangerous.
1/2″~24″
Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
Chemical, Engineering, Construction, Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Manufacturing Industry, Pipe Projects, etc.
Carbon Steel Flange: ASTM A105, 20#, Q235, 16Mn, ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65 ,F70;
Stainless Steel Flange: ASTM A182 F304, 304L, F316, 316L, 1Cr18Ni9Ti, 0Cr18Ni9Ti, 321, 18-8;
Alloy Steel Flange: ASTM A182 F1, F5a, F9, F11, F12, F22, F91, A182F12, A182F11, 16MnR, Cr5Mo, 12Cr1MoV, 15CrMo, 12Cr2Mo1, A335P22, St45.8/Ⅲ;
RF (Raised Face);
FF (Flat Face);
M&F (Male-and-Female Face);
RTJ (Ring-Type Joint)
F (Female Face);
M (Male Face);
T&G (Tongue and Groove Face);
click here -> Alternate Flange Facings
ANSI B16.5
ANSI class 150, 300, 400, 600, 900, 1500, 2500
If you need other flanges please click here: Flanges