ASME B16.47 series A blind flanges are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical, and allied industries.size:26''-60'', Pressure: class150 - class900 .
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 34.25 | 31.75 | 29.50 | 24 | 1.38 | 2.69 | 702 |
28 | 36.50 | 34.00 | 31.50 | 28 | 1.38 | 2.81 | 833 |
30 | 38.75 | 36.00 | 33.75 | 28 | 1.38 | 2.94 | 982 |
32 | 41.75 | 38.50 | 36.00 | 28 | 1.62 | 3.19 | 1238 |
34 | 43.75 | 40.50 | 38.00 | 32 | 1.62 | 3.25 | 1384 |
36 | 46.00 | 42.75 | 40.25 | 32 | 1.62 | 3.56 | 1676 |
38 | 48.75 | 45.25 | 42.25 | 32 | 1.62 | 3.44 | 1819 |
40 | 50.75 | 47.25 | 44.25 | 36 | 1.62 | 3.56 | 2040 |
42 | 53.00 | 49.50 | 47.00 | 36 | 1.62 | 3.81 | 2380 |
44 | 55.25 | 51.75 | 49.00 | 40 | 1.62 | 4.00 | 2715 |
46 | 57.25 | 53.75 | 51.00 | 40 | 1.62 | 4.06 | 2961 |
48 | 59.50 | 56.00 | 53.50 | 44 | 1.62 | 4.25 | 3350 |
50 | 61.75 | 58.25 | 55.50 | 44 | 1.88 | 4.38 | 3716 |
52 | 64.00 | 60.50 | 57.50 | 44 | 1.88 | 4.56 | 4156 |
54 | 66.25 | 62.75 | 59.50 | 44 | 1.88 | 4.75 | 4639 |
56 | 68.75 | 65.00 | 62.00 | 48 | 1.88 | 4.88 | 5130 |
58 | 71.00 | 67.25 | 64.00 | 48 | 1.88 | 5.06 | 5675 |
60 | 73.00 | 69.25 | 66.00 | 52 | 1.88 | 5.19 | 6155 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 38.25 | 34.50 | 29.50 | 28 | 1.75 | 3.31 | 1079 |
28 | 40.75 | 37.00 | 31.50 | 28 | 1.75 | 3.56 | 1315 |
30 | 43.00 | 39.25 | 33.75 | 28 | 1.88 | 3.75 | 1545 |
32 | 45.25 | 41.50 | 36.00 | 28 | 2.00 | 3.94 | 1795 |
34 | 47.50 | 43.50 | 38.00 | 28 | 2.00 | 4.12 | 2068 |
36 | 50.00 | 46.00 | 40.25 | 32 | 2.12 | 4.38 | 2435 |
38 | 46.00 | 43.00 | 40.50 | 32 | 1.62 | 4.25 | 2001 |
40 | 48.75 | 45.50 | 42.75 | 32 | 1.75 | 4.50 | 2380 |
42 | 50.75 | 47.50 | 44.75 | 32 | 1.75 | 4.69 | 2689 |
44 | 53.25 | 49.75 | 47.00 | 32 | 1.88 | 4.88 | 3079 |
46 | 55.75 | 52.00 | 49.00 | 28 | 2.00 | 5.06 | 3500 |
48 | 57.75 | 54.00 | 51.25 | 32 | 2.00 | 5.25 | 3896 |
50 | 60.25 | 56.25 | 53.50 | 32 | 2.12 | 5.50 | 4442 |
52 | 62.25 | 58.25 | 55.50 | 32 | 2.12 | 5.69 | 4906 |
54 | 65.25 | 61.00 | 57.75 | 28 | 2.38 | 6.00 | 5684 |
56 | 67.25 | 63.00 | 59.75 | 28 | 2.38 | 6.06 | 6099 |
58 | 69.25 | 65.00 | 62.00 | 32 | 2.38 | 6.25 | 6669 |
60 | 71.25 | 67.00 | 64.00 | 32 | 2.38 | 6.44 | 7274 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 38.25 | 34.50 | 29.50 | 28 | 1.88 | 3.88 | 1263 |
28 | 40.75 | 37.00 | 31.50 | 28 | 2.00 | 4.12 | 1520 |
30 | 43.00 | 39.25 | 33.75 | 28 | 2.12 | 4.38 | 1802 |
32 | 45.25 | 41.50 | 36.00 | 28 | 2.12 | 4.56 | 2075 |
34 | 47.50 | 43.50 | 38.00 | 28 | 2.12 | 4.81 | 2415 |
36 | 50.00 | 46.00 | 40.25 | 32 | 2.12 | 5.06 | 2815 |
38 | 47.50 | 44.00 | 40.75 | 32 | 1.88 | 4.88 | 2450 |
40 | 50.00 | 46.25 | 43.00 | 32 | 2.00 | 5.12 | 2849 |
42 | 52.00 | 48.25 | 45.00 | 32 | 2.00 | 5.25 | 3160 |
44 | 54.50 | 50.50 | 47.25 | 32 | 2.12 | 5.50 | 3635 |
46 | 56.75 | 52.75 | 49.50 | 36 | 2.12 | 5.75 | 4120 |
48 | 59.50 | 55.25 | 51.50 | 28 | 2.38 | 6.00 | 4725 |
50 | 61.75 | 57.50 | 53.62 | 32 | 2.38 | 6.25 | 5303 |
52 | 63.75 | 59.50 | 55.62 | 32 | 2.38 | 6.44 | 5823 |
54 | 67.00 | 62.25 | 57.88 | 28 | 2.62 | 6.75 | 6742 |
56 | 69.00 | 64.25 | 60.12 | 32 | 2.62 | 6.94 | 7352 |
58 | 71.00 | 66.25 | 62.12 | 32 | 2.62 | 7.12 | 7986 |
60 | 74.25 | 69.00 | 64.38 | 32 | 2.88 | 7.44 | 9126 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 40.00 | 36.00 | 29.50 | 28 | 2.00 | 4.94 | 1760 |
28 | 42.25 | 38.00 | 31.50 | 28 | 2.12 | 5.19 | 2061 |
30 | 44.50 | 40.25 | 33.75 | 28 | 2.12 | 5.50 | 2423 |
32 | 47.00 | 42.50 | 36.00 | 28 | 2.38 | 5.81 | 2858 |
34 | 49.00 | 44.50 | 38.00 | 28 | 2.38 | 6.06 | 3237 |
36 | 51.75 | 47.00 | 40.25 | 28 | 2.62 | 6.38 | 3800 |
38 | 50.00 | 45.75 | 41.50 | 28 | 2.38 | 6.12 | 3405 |
40 | 52.00 | 47.75 | 43.75 | 32 | 2.38 | 6.38 | 3838 |
42 | 55.25 | 50.50 | 46.00 | 28 | 2.62 | 6.75 | 4585 |
44 | 57.25 | 52.50 | 48.25 | 32 | 2.62 | 7.00 | 5105 |
46 | 59.50 | 54.75 | 50.25 | 32 | 2.62 | 7.31 | 5758 |
48 | 62.75 | 57.50 | 52.50 | 32 | 2.88 | 7.69 | 6737 |
50 | 65.75 | 60.00 | 54.50 | 28 | 3.12 | 8.00 | 7695 |
52 | 67.75 | 62.00 | 56.50 | 32 | 3.12 | 8.25 | 8425 |
54 | 70.00 | 64.25 | 58.75 | 32 | 3.12 | 8.56 | 9333 |
56 | 73.00 | 66.75 | 60.75 | 32 | 3.38 | 8.88 | 10,530 |
58 | 75.00 | 68.75 | 63.00 | 32 | 3.38 | 9.12 | 11,414 |
60 | 78.50 | 71.75 | 65.25 | 28 | 3.62 | 9.56 | 13,108 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Minimum Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
26 | 42.75 | 37.50 | 29.50 | 20 | 2.88 | 6.31 | 2565 |
28 | 46.00 | 40.25 | 31.50 | 20 | 3.12 | 6.75 | 3178 |
30 | 48.50 | 42.75 | 33.75 | 20 | 3.12 | 7.18 | 3759 |
32 | 51.75 | 45.50 | 36.00 | 20 | 3.38 | 7.62 | 4541 |
34 | 55.00 | 48.25 | 38.00 | 20 | 3.62 | 8.06 | 5425 |
36 | 57.50 | 50.75 | 40.25 | 20 | 3.62 | 8.44 | 6210 |
38 | 57.50 | 50.75 | 43.25 | 20 | 3.62 | 8.50 | 6253 |
40 | 59.50 | 52.75 | 45.75 | 24 | 3.62 | 8.81 | 6940 |
42 | 61.50 | 54.75 | 47.75 | 24 | 3.62 | 9.12 | 7675 |
44 | 64.88 | 57.62 | 50.00 | 24 | 3.88 | 9.56 | 8955 |
46 | 68.25 | 60.50 | 52.50 | 24 | 4.12 | 10.06 | 10,426 |
48 | 70.25 | 62.50 | 54.50 | 24 | 4.12 | 10.38 | 11,398 |