ANSI welding neck flanges on the site are made using high-level techniques to ensure the long-lasting performance of this equipment and consistent sustainability. Weld neck flange dimensions class150, 300, 400, 600, 900, 1500, 2500 to 24 inch (in inch/mm).
(A)All dimensions are in inches.
(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!
(C)Standard Bore will be furnished unless otherwise specified.For more diameter of holes, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 0.62 | 0.84 | 1.19 | 0.38 | 1.81 | 2 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 0.82 | 1.05 | 1.50 | 0.44 | 2.00 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 1.05 | 1.32 | 1.94 | 0.50 | 2.12 | 3 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 1.38 | 1.66 | 2.31 | 0.56 | 2.19 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 1.61 | 1.90 | 2.56 | 0.62 | 2.38 | 4 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 2.07 | 2.38 | 3.06 | 0.69 | 2.44 | 6 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 2.47 | 2.88 | 3.56 | 0.81 | 2.69 | 8 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 3.07 | 3.50 | 4.25 | 0.88 | 2.69 | 10 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 3.55 | 4.00 | 4.81 | 0.88 | 2.75 | 12 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 4.03 | 4.50 | 5.31 | 0.88 | 2.94 | 15 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 5.05 | 5.56 | 6.44 | 0.88 | 3.44 | 19 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 6.07 | 6.63 | 7.56 | 0.94 | 3.44 | 24 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 7.98 | 8.63 | 9.69 | 1.06 | 3.94 | 39 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 10.02 | 10.75 | 12.00 | 1.12 | 3.94 | 52 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 12.00 | 12.75 | 14.38 | 1.19 | 4.44 | 80 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 13.25 | 14.00 | 15.75 | 1.31 | 4.94 | 110 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 15.25 | 16.00 | 18.00 | 1.38 | 4.94 | 140 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 17.25 | 18.00 | 19.88 | 1.50 | 5.44 | 150 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 19.25 | 20.00 | 22.00 | 1.62 | 5.62 | 180 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 21.25 | 22.00 | 24.00 | 1.75 | 5.82 | 225 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 23.25 | 24.00 | 26.12 | 1.81 | 5.94 | 260 |
(A)All dimensions are in inches.
(B)These flanges will be furnished with a 1/16″ raised face unless otherwise specified.For more alternate flange facings, please click here!
(C)Standard Bore will be furnished unless otherwise specified.For more diameter of holes, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.62 | 0.84 | 1.50 | 0.50 | 2.00 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 0.82 | 1.05 | 1.88 | 0.56 | 2.19 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 1.05 | 1.32 | 2.12 | 0.62 | 2.38 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 1.38 | 1.66 | 2.50 | 0.69 | 2.50 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 1.61 | 1.90 | 2.75 | 0.75 | 2.63 | 7 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 2.07 | 2.38 | 3.31 | 0.81 | 2.69 | 9 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 2.47 | 2.88 | 3.94 | 0.94 | 2.94 | 12 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 3.07 | 3.50 | 4.62 | 1.06 | 3.06 | 15 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 0.88 | 3.55 | 4.00 | 5.25 | 1.12 | 3.13 | 18 |
4 | 10.00 | 7.88 | 6.19 | 8 | 0.88 | 4.03 | 4.50 | 5.75 | 1.19 | 3.32 | 25 |
5 | 11.00 | 9.25 | 7.31 | 8 | 0.88 | 5.05 | 5.56 | 7.00 | 1.31 | 3.82 | 32 |
6 | 12.50 | 10.62 | 8.50 | 12 | 0.88 | 6.07 | 6.63 | 8.12 | 1.38 | 3.82 | 42 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.00 | 7.98 | 8.63 | 10.25 | 1.56 | 4.32 | 67 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.12 | 10.02 | 10.75 | 12.62 | 1.81 | 4.56 | 91 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.25 | 12.00 | 12.75 | 14.75 | 1.94 | 5.06 | 140 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.25 | 13.25 | 14.00 | 16.75 | 2.06 | 5.56 | 180 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.38 | 15.25 | 16.00 | 19.00 | 2.19 | 5.65 | 250 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.38 | 17.25 | 18.00 | 21.00 | 2.31 | 6.19 | 320 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.38 | 19.25 | 20.00 | 23.12 | 2.44 | 6.32 | 400 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.63 | 21.25 | 22.00 | 25.25 | 2.56 | 6.44 | 465 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.63 | 23.25 | 24.00 | 27.62 | 2.69 | 6.56 | 580 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified.For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | Specified by purchaser | 0.84 | 1.50 | 0.56 | 2.06 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | Specified by purchaser | 1.05 | 1.88 | 0.62 | 2.25 | 4 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | Specified by purchaser | 1.32 | 2.12 | 0.69 | 2.44 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | Specified by purchaser | 1.66 | 2.50 | 0.81 | 2.63 | 6 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | Specified by purchaser | 1.90 | 2.75 | 0.88 | 2.75 | 8 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | Specified by purchaser | 2.38 | 3.31 | 1.00 | 2.88 | 12 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | Specified by purchaser | 2.88 | 3.94 | 1.12 | 3.12 | 18 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | Specified by purchaser | 3.50 | 4.62 | 1.25 | 3.25 | 23 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | Specified by purchaser | 4.00 | 5.25 | 1.38 | 3.38 | 26 |
4 | 10.00 | 7.88 | 6.19 | 8 | 1.00 | Specified by purchaser | 4.50 | 5.75 | 1.38 | 3.50 | 35 |
5 | 11.00 | 9.25 | 7.31 | 8 | 1.00 | Specified by purchaser | 5.56 | 7.00 | 1.50 | 4.00 | 43 |
6 | 12.50 | 10.62 | 8.50 | 12 | 1.00 | Specified by purchaser | 6.63 | 8.12 | 1.62 | 4.06 | 57 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.13 | Specified by purchaser | 8.63 | 10.25 | 1.88 | 4.62 | 89 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.25 | Specified by purchaser | 10.75 | 12.62 | 2.12 | 4.88 | 125 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.38 | Specified by purchaser | 12.75 | 14.75 | 2.25 | 5.38 | 175 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.38 | Specified by purchaser | 14.00 | 16.75 | 2.38 | 5.88 | 230 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.50 | Specified by purchaser | 16.00 | 19.00 | 2.50 | 6.00 | 295 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.50 | Specified by purchaser | 18.00 | 21.00 | 2.62 | 6.50 | 350 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.63 | Specified by purchaser | 20.00 | 23.13 | 2.75 | 6.62 | 425 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.75 | Specified by purchaser | 22.00 | 25.25 | 2.88 | 6.75 | 505 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.88 | Specified by purchaser | 24.00 | 27.62 | 3.00 | 6.88 | 620 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | Specified by purchaser | 0.84 | 1.50 | 0.56 | 2.06 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | Specified by purchaser | 1.05 | 1.88 | 0.62 | 2.25 | 4 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | Specified by purchaser | 1.32 | 2.12 | 0.69 | 2.44 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | Specified by purchaser | 1.66 | 2.50 | 0.81 | 2.62 | 6 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | Specified by purchaser | 1.90 | 2.75 | 0.88 | 2.75 | 8 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | Specified by purchaser | 2.38 | 3.31 | 1.00 | 2.88 | 12 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | Specified by purchaser | 2.88 | 3.94 | 1.12 | 3.12 | 18 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | Specified by purchaser | 3.50 | 4.62 | 1.25 | 3.25 | 23 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | Specified by purchaser | 4.00 | 5.25 | 1.38 | 3.38 | 26 |
4 | 10.75 | 8.50 | 6.19 | 8 | 1.00 | Specified by purchaser | 4.50 | 6.00 | 1.50 | 4.00 | 42 |
5 | 13.00 | 10.50 | 7.31 | 8 | 1.13 | Specified by purchaser | 5.56 | 7.44 | 1.75 | 4.50 | 68 |
6 | 14.00 | 11.50 | 8.50 | 12 | 1.13 | Specified by purchaser | 6.63 | 8.75 | 1.88 | 4.62 | 81 |
8 | 16.50 | 13.75 | 10.62 | 12 | 1.25 | Specified by purchaser | 8.63 | 10.75 | 2.19 | 5.25 | 120 |
10 | 20.00 | 17.00 | 12.75 | 16 | 1.38 | Specified by purchaser | 10.75 | 13.50 | 2.50 | 6.00 | 190 |
12 | 22.00 | 19.25 | 15.00 | 20 | 1.38 | Specified by purchaser | 12.75 | 15.75 | 2.62 | 6.12 | 225 |
14 | 23.75 | 20.75 | 16.25 | 20 | 1.50 | Specified by purchaser | 14.00 | 17.00 | 2.75 | 6.50 | 280 |
16 | 27.00 | 23.75 | 18.50 | 20 | 1.63 | Specified by purchaser | 16.00 | 19.50 | 3.00 | 7.00 | 390 |
18 | 29.25 | 25.75 | 21.00 | 20 | 1.75 | Specified by purchaser | 18.00 | 21.50 | 3.25 | 7.25 | 475 |
20 | 32.00 | 28.50 | 23.00 | 24 | 1.75 | Specified by purchaser | 20.00 | 24.00 | 3.50 | 7.50 | 590 |
22 | 34.25 | 30.62 | 25.25 | 24 | 1.88 | Specified by purchaser | 22.00 | 26.25 | 3.75 | 7.75 | 720 |
24 | 37.00 | 33.00 | 27.25 | 24 | 2.00 | Specified by purchaser | 24.00 | 28.25 | 4.00 | 8.00 | 830 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | Specified by purchaser | 0.84 | 1.50 | 0.88 | 2.38 | 5 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | Specified by purchaser | 1.05 | 1.75 | 1.00 | 2.75 | 6 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | Specified by purchaser | 1.32 | 2.06 | 1.12 | 2.88 | 9 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | Specified by purchaser | 1.66 | 2.50 | 1.12 | 2.88 | 10 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | Specified by purchaser | 1.90 | 2.75 | 1.25 | 3.25 | 13 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | Specified by purchaser | 2.38 | 4.12 | 1.50 | 4.00 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | Specified by purchaser | 2.88 | 4.88 | 1.62 | 4.12 | 36 |
3 | 9.50 | 7.50 | 5.00 | 8 | 1.00 | Specified by purchaser | 3.50 | 5.00 | 1.50 | 4.00 | 31 |
4 | 11.50 | 9.25 | 6.19 | 8 | 1.25 | Specified by purchaser | 4.50 | 6.25 | 1.75 | 4.50 | 53 |
5 | 13.75 | 11.00 | 7.31 | 8 | 1.38 | Specified by purchaser | 5.56 | 7.50 | 2.00 | 5.00 | 86 |
6 | 15.00 | 12.50 | 8.50 | 12 | 1.25 | Specified by purchaser | 6.63 | 9.25 | 2.19 | 5.50 | 110 |
8 | 18.50 | 15.50 | 10.62 | 12 | 1.50 | Specified by purchaser | 8.63 | 11.75 | 2.50 | 6.38 | 175 |
10 | 21.50 | 18.50 | 12.75 | 16 | 1.50 | Specified by purchaser | 10.75 | 14.50 | 2.75 | 7.25 | 260 |
12 | 24.00 | 21.00 | 15.00 | 20 | 1.50 | Specified by purchaser | 12.75 | 16.50 | 3.12 | 7.88 | 325 |
14 | 25.25 | 22.00 | 16.25 | 20 | 1.63 | Specified by purchaser | 14.00 | 17.75 | 3.38 | 8.38 | 400 |
16 | 27.75 | 24.25 | 18.50 | 20 | 1.75 | Specified by purchaser | 16.00 | 20.00 | 3.50 | 8.50 | 495 |
18 | 31.00 | 27.00 | 21.00 | 20 | 2.00 | Specified by purchaser | 18.00 | 22.25 | 4.00 | 9.00 | 680 |
20 | 33.75 | 29.50 | 23.00 | 20 | 2.13 | Specified by purchaser | 20.00 | 24.50 | 4.25 | 9.75 | 830 |
24 | 41.00 | 35.50 | 27.25 | 20 | 2.63 | Specified by purchaser | 24.00 | 29.50 | 5.50 | 11.50 | 1500 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | Specified by purchaser | 0.84 | 1.50 | 0.88 | 2.38 | 5 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | Specified by purchaser | 1.05 | 1.75 | 1.00 | 2.75 | 6 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | Specified by purchaser | 1.32 | 2.06 | 1.12 | 2.88 | 9 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | Specified by purchaser | 1.66 | 2.50 | 1.12 | 2.88 | 10 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | Specified by purchaser | 1.90 | 2.75 | 1.25 | 3.25 | 13 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | Specified by purchaser | 2.38 | 4.12 | 1.50 | 4.00 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | Specified by purchaser | 2.88 | 4.88 | 1.62 | 4.12 | 36 |
3 | 10.50 | 8.00 | 5.00 | 8 | 1.25 | Specified by purchaser | 3.50 | 5.25 | 1.88 | 4.62 | 48 |
4 | 12.25 | 9.50 | 6.19 | 8 | 1.38 | Specified by purchaser | 4.50 | 6.38 | 2.12 | 4.88 | 73 |
5 | 14.75 | 11.50 | 7.31 | 8 | 1.63 | Specified by purchaser | 5.56 | 7.75 | 2.88 | 6.12 | 130 |
6 | 15.50 | 12.50 | 8.50 | 12 | 1.50 | Specified by purchaser | 6.63 | 9.00 | 3.25 | 6.75 | 165 |
8 | 19.00 | 15.50 | 10.62 | 12 | 1.75 | Specified by purchaser | 8.63 | 11.50 | 3.62 | 8.38 | 275 |
10 | 23.00 | 19.00 | 12.75 | 12 | 2.00 | Specified by purchaser | 10.75 | 14.50 | 4.25 | 10.00 | 455 |
12 | 26.50 | 22.50 | 15.00 | 16 | 2.13 | Specified by purchaser | 12.75 | 17.75 | 4.88 | 11.12 | 690 |
14 | 29.50 | 25.00 | 16.25 | 16 | 2.38 | Specified by purchaser | 14.00 | 19.50 | 5.25 | 11.75 | 940 |
16 | 32.50 | 27.75 | 18.50 | 16 | 2.63 | Specified by purchaser | 16.00 | 21.75 | 5.75 | 12.25 | 1250 |
18 | 36.00 | 30.50 | 21.00 | 16 | 2.88 | Specified by purchaser | 18.00 | 23.50 | 6.38 | 12.88 | 1625 |
20 | 38.75 | 32.75 | 23.00 | 16 | 3.13 | Specified by purchaser | 20.00 | 25.25 | 7.00 | 14.00 | 2050 |
24 | 46.00 | 39.00 | 27.25 | 16 | 3.63 | Specified by purchaser | 24.00 | 30.00 | 8.00 | 16.00 | 3325 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5.25 | 3.50 | 1.38 | 4 | 0.88 | Specified by purchaser | 0.84 | 1.69 | 1.19 | 2.88 | 7 |
3/4 | 5.50 | 3.75 | 1.69 | 4 | 0.88 | Specified by purchaser | 1.05 | 2.00 | 1.25 | 3.12 | 8 |
1 | 6.25 | 4.25 | 2.00 | 4 | 1.00 | Specified by purchaser | 1.32 | 2.25 | 1.38 | 3.50 | 12 |
1 1/4 | 7.25 | 5.12 | 2.50 | 4 | 1.13 | Specified by purchaser | 1.66 | 2.88 | 1.50 | 3.75 | 17 |
1 1/2 | 8.00 | 5.75 | 2.88 | 4 | 1.25 | Specified by purchaser | 1.90 | 3.12 | 1.75 | 4.38 | 25 |
2 | 9.25 | 6.75 | 3.62 | 8 | 1.13 | Specified by purchaser | 2.38 | 3.75 | 2.00 | 5.00 | 42 |
2 1/2 | 10.50 | 7.75 | 4.12 | 8 | 1.25 | Specified by purchaser | 2.88 | 4.50 | 2.25 | 5.62 | 52 |
3 | 12.00 | 9.00 | 5.00 | 8 | 1.38 | Specified by purchaser | 3.50 | 5.25 | 2.62 | 6.62 | 94 |
4 | 14.00 | 10.75 | 6.19 | 8 | 1.63 | Specified by purchaser | 4.50 | 6.50 | 3.00 | 7.50 | 145 |
5 | 16.50 | 12.75 | 7.31 | 8 | 1.88 | Specified by purchaser | 5.56 | 8.00 | 3.62 | 9.00 | 245 |
6 | 19.00 | 14.50 | 8.50 | 8 | 2.13 | Specified by purchaser | 6.63 | 9.25 | 4.25 | 10.75 | 380 |
8 | 21.75 | 17.25 | 10.62 | 12 | 2.13 | Specified by purchaser | 8.63 | 12.00 | 5.00 | 12.50 | 580 |
10 | 26.50 | 21.25 | 12.75 | 12 | 2.63 | Specified by purchaser | 10.75 | 14.75 | 6.50 | 16.50 | 1075 |
12 | 30.00 | 24.38 | 15.00 | 12 | 2.88 | Specified by purchaser | 12.75 | 17.38 | 7.25 | 18.25 | 1525 |