Manufactured ANSI B16.5 Blind Flange at our Factory in China. Pressure: class 150-class 2500, Size: ½” to 24″, We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of Blind Flange.
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/16″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 3.50 | 2.38 | 1.38 | 4 | 0.62 | 0.38 | 1 |
3/4 | 3.88 | 2.75 | 1.69 | 4 | 0.62 | 0.44 | 2 |
1 | 4.25 | 3.12 | 2.00 | 4 | 0.62 | 0.50 | 2 |
1 1/4 | 4.62 | 3.50 | 2.50 | 4 | 0.62 | 0.56 | 3 |
1 1/2 | 5.00 | 3.88 | 2.88 | 4 | 0.62 | 0.62 | 4 |
2 | 6.00 | 4.75 | 3.62 | 4 | 0.75 | 0.69 | 5 |
2 1/2 | 7.00 | 5.50 | 4.12 | 4 | 0.75 | 0.81 | 7 |
3 | 7.50 | 6.00 | 5.00 | 4 | 0.75 | 0.88 | 9 |
3 1/2 | 8.50 | 7.00 | 5.50 | 8 | 0.75 | 0.88 | 13 |
4 | 9.00 | 7.50 | 6.19 | 8 | 0.75 | 0.88 | 17 |
5 | 10.00 | 8.50 | 7.31 | 8 | 0.88 | 0.88 | 20 |
6 | 11.00 | 9.50 | 8.50 | 8 | 0.88 | 0.94 | 26 |
8 | 13.50 | 11.75 | 10.62 | 8 | 0.88 | 1.06 | 45 |
10 | 16.00 | 14.25 | 12.75 | 12 | 1.00 | 1.12 | 70 |
12 | 19.00 | 17.00 | 15.00 | 12 | 1.00 | 1.19 | 110 |
14 | 21.00 | 18.75 | 16.25 | 12 | 1.12 | 1.31 | 140 |
16 | 23.50 | 21.25 | 18.50 | 16 | 1.12 | 1.38 | 180 |
18 | 25.00 | 22.75 | 21.00 | 16 | 1.25 | 1.50 | 220 |
20 | 27.50 | 25.00 | 23.00 | 20 | 1.25 | 1.62 | 285 |
22 | 29.50 | 27.25 | 25.25 | 20 | 1.38 | 1.75 | 355 |
24 | 32.00 | 29.50 | 27.25 | 20 | 1.38 | 1.81 | 430 |
(a) All dimensions are in inches.
(b) These flanges will be furnished with a 1/16″ raised face unless otherwise specified,For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.50 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 0.56 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 0.62 | 3 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 0.69 | 4 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 0.75 | 6 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 0.81 | 8 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 0.94 | 12 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 1.06 | 16 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 0.88 | 1.12 | 21 |
4 | 10.00 | 7.88 | 6.19 | 8 | 0.88 | 1.19 | 27 |
5 | 11.00 | 9.25 | 7.31 | 8 | 0.88 | 1.31 | 35 |
6 | 12.50 | 10.62 | 8.50 | 12 | 0.88 | 1.38 | 50 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.00 | 1.56 | 81 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.13 | 1.81 | 124 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.25 | 1.94 | 185 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.25 | 2.06 | 250 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.38 | 2.19 | 295 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.38 | 2.31 | 395 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.38 | 2.44 | 505 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.63 | 2.56 | 640 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.63 | 2.69 | 790 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.56 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 0.62 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 0.69 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 0.81 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 0.88 | 8 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 1.00 | 10 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 1.12 | 15 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 1.25 | 20 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | 1.38 | 29 |
4 | 10.00 | 7.88 | 6.19 | 8 | 1.00 | 1.38 | 33 |
5 | 11.00 | 9.25 | 7.31 | 8 | 1.00 | 1.50 | 44 |
6 | 12.50 | 10.62 | 8.50 | 12 | 1.00 | 1.62 | 61 |
8 | 15.00 | 13.00 | 10.62 | 12 | 1.13 | 1.88 | 100 |
10 | 17.50 | 15.25 | 12.75 | 16 | 1.25 | 2.12 | 155 |
12 | 20.50 | 17.75 | 15.00 | 16 | 1.38 | 2.25 | 225 |
14 | 23.00 | 20.25 | 16.25 | 20 | 1.38 | 2.38 | 290 |
16 | 25.50 | 22.50 | 18.50 | 20 | 1.50 | 2.50 | 370 |
18 | 28.00 | 24.75 | 21.00 | 24 | 1.50 | 2.62 | 455 |
20 | 30.50 | 27.00 | 23.00 | 24 | 1.63 | 2.75 | 587 |
22 | 33.00 | 29.25 | 25.25 | 24 | 1.75 | 2.88 | 720 |
24 | 36.00 | 32.00 | 27.25 | 24 | 1.88 | 3.00 | 890 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 3.75 | 2.62 | 1.38 | 4 | 0.63 | 0.56 | 2 |
3/4 | 4.62 | 3.25 | 1.69 | 4 | 0.75 | 0.62 | 3 |
1 | 4.88 | 3.50 | 2.00 | 4 | 0.75 | 0.69 | 4 |
1 1/4 | 5.25 | 3.88 | 2.50 | 4 | 0.75 | 0.81 | 5 |
1 1/2 | 6.12 | 4.50 | 2.88 | 4 | 0.88 | 0.88 | 8 |
2 | 6.50 | 5.00 | 3.62 | 8 | 0.75 | 1.00 | 10 |
2 1/2 | 7.50 | 5.88 | 4.12 | 8 | 0.88 | 1.12 | 15 |
3 | 8.25 | 6.62 | 5.00 | 8 | 0.88 | 1.25 | 20 |
3 1/2 | 9.00 | 7.25 | 5.50 | 8 | 1.00 | 1.38 | 29 |
4 | 10.75 | 8.50 | 6.19 | 8 | 1.00 | 1.50 | 41 |
5 | 13.00 | 10.50 | 7.31 | 8 | 1.13 | 1.75 | 68 |
6 | 14.00 | 11.50 | 8.50 | 12 | 1.13 | 1.88 | 86 |
8 | 16.50 | 13.75 | 10.62 | 12 | 1.25 | 2.19 | 140 |
10 | 20.00 | 17.00 | 12.75 | 16 | 1.38 | 2.50 | 230 |
12 | 22.00 | 19.25 | 15.00 | 20 | 1.38 | 2.62 | 295 |
14 | 23.75 | 20.75 | 16.25 | 20 | 1.50 | 2.75 | 355 |
16 | 27.00 | 23.75 | 18.50 | 20 | 1.63 | 3.00 | 495 |
18 | 29.25 | 25.75 | 21.00 | 20 | 1.75 | 3.25 | 630 |
20 | 32.00 | 28.50 | 23.00 | 24 | 1.75 | 3.50 | 810 |
22 | 34.25 | 30.62 | 25.25 | 24 | 1.88 | 3.75 | 1000 |
24 | 37.00 | 33.00 | 27.25 | 24 | 2.00 | 4.00 | 1250 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 0.88 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.00 | 6 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 1.12 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 1.12 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 1.25 | 13 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 1.50 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 1.62 | 35 |
3 | 9.50 | 7.50 | 5.00 | 8 | 1.00 | 1.50 | 29 |
4 | 11.50 | 9.25 | 6.19 | 8 | 1.25 | 1.75 | 54 |
5 | 13.75 | 11.00 | 7.31 | 8 | 1.38 | 2.00 | 87 |
6 | 15.00 | 12.50 | 8.50 | 12 | 1.25 | 2.19 | 115 |
8 | 18.50 | 15.50 | 10.62 | 12 | 1.50 | 2.50 | 200 |
10 | 21.50 | 18.50 | 12.75 | 16 | 1.50 | 2.75 | 290 |
12 | 24.00 | 21.00 | 15.00 | 20 | 1.50 | 3.12 | 415 |
14 | 25.25 | 22.00 | 16.25 | 20 | 1.63 | 3.38 | 520 |
16 | 27.75 | 24.25 | 18.50 | 20 | 1.75 | 3.50 | 600 |
18 | 31.00 | 27.00 | 21.00 | 20 | 2.00 | 4.00 | 850 |
20 | 33.75 | 29.50 | 23.00 | 20 | 2.13 | 4.25 | 1075 |
24 | 41.00 | 35.50 | 27.25 | 20 | 2.63 | 5.50 | 2025 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | 0.88 | 4 |
3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | 1.00 | 6 |
1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | 1.12 | 8 |
1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | 1.12 | 9 |
1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | 1.25 | 13 |
2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | 1.50 | 25 |
2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | 1.62 | 35 |
3 | 10.50 | 8.00 | 5.00 | 8 | 1.25 | 1.88 | 48 |
4 | 12.25 | 9.50 | 6.19 | 8 | 1.38 | 2.12 | 73 |
5 | 14.75 | 11.50 | 7.31 | 8 | 1.63 | 2.88 | 140 |
6 | 15.50 | 12.50 | 8.50 | 12 | 1.50 | 3.25 | 160 |
8 | 19.00 | 15.50 | 10.62 | 12 | 1.75 | 3.62 | 300 |
10 | 23.00 | 19.00 | 12.75 | 12 | 2.00 | 4.25 | 510 |
12 | 26.50 | 22.50 | 15.00 | 16 | 2.13 | 4.88 | 690 |
14 | 29.50 | 25.00 | 16.25 | 16 | 2.38 | 5.25 | 975 |
16 | 32.50 | 27.75 | 18.50 | 16 | 2.63 | 5.75 | 1300 |
18 | 36.00 | 30.50 | 21.00 | 16 | 2.88 | 6.38 | 1750 |
20 | 38.75 | 32.75 | 23.00 | 16 | 3.13 | 7.00 | 2225 |
24 | 46.00 | 39.00 | 27.25 | 16 | 3.63 | 8.00 | 3625 |
(a)All dimensions are in inches.
(b)These flanges will be furnished with a 1/4″ raised face unless otherwise specified. For more alternate flange facings, please click here!
Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Thickness (T) | Approximate Weight (lbs) |
---|---|---|---|---|---|---|---|
1/2 | 5.25 | 3.50 | 1.38 | 4 | 0.88 | 1.19 | 7 |
3/4 | 5.50 | 3.75 | 1.69 | 4 | 0.88 | 1.25 | 8 |
1 | 6.25 | 4.25 | 2.00 | 4 | 1.00 | 1.38 | 11 |
1 1/4 | 7.25 | 5.12 | 2.50 | 4 | 1.13 | 1.50 | 17 |
1 1/2 | 8.00 | 5.75 | 2.88 | 4 | 1.25 | 1.75 | 23 |
2 | 9.25 | 6.75 | 3.62 | 8 | 1.13 | 2.00 | 39 |
2 1/2 | 10.50 | 7.75 | 4.12 | 8 | 1.25 | 2.25 | 56 |
3 | 12.00 | 9.00 | 5.00 | 8 | 1.38 | 2.62 | 86 |
4 | 14.00 | 10.75 | 6.19 | 8 | 1.63 | 3.00 | 135 |
5 | 16.50 | 12.75 | 7.31 | 8 | 1.88 | 3.62 | 225 |
6 | 19.00 | 14.50 | 8.50 | 8 | 2.13 | 4.25 | 345 |
8 | 21.75 | 17.25 | 10.62 | 12 | 2.13 | 5.00 | 530 |
10 | 26.50 | 21.25 | 12.75 | 12 | 2.63 | 6.50 | 1025 |
12 | 30.00 | 24.38 | 15.00 | 12 | 2.88 | 7.25 | 1300 |